<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for BIMable.org</title>
	<atom:link href="http://www.bimable.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bimable.org</link>
	<description>The Ultimate Resource for all things BIM-related</description>
	<lastBuildDate>Fri, 17 Dec 2010 12:20:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on 3D Visualization Comes Alive [Holograms] by Friday Links: Around the World Edition</title>
		<link>http://www.bimable.org/new-technology/3d-building-information-models-bim-visualization-comes-alive-holograms/comment-page-1/#comment-37</link>
		<dc:creator>Friday Links: Around the World Edition</dc:creator>
		<pubDate>Fri, 17 Dec 2010 12:20:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.bimable.com/?p=210#comment-37</guid>
		<description>[...] Holographic building design. This is going to make it easier to sell being an architect / engineer to young kids, I think. And I guess it has some practical applications as well. [...]</description>
		<content:encoded><![CDATA[<p>[...] Holographic building design. This is going to make it easier to sell being an architect / engineer to young kids, I think. And I guess it has some practical applications as well. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on View the future in your phone by John Lewis</title>
		<link>http://www.bimable.org/software/view-the-future-in-your-phone/comment-page-1/#comment-25</link>
		<dc:creator>John Lewis</dc:creator>
		<pubDate>Sat, 02 Jan 2010 16:33:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.bimable.com/software/view-the-future-in-your-phone/#comment-25</guid>
		<description>I really like this blog. Please continue the great work. Regards!!!</description>
		<content:encoded><![CDATA[<p>I really like this blog. Please continue the great work. Regards!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

